普利司通轮胎——原厂配套轮胎表
时间:2015-11-24 09:30:32
阅读:2946
打印
车型 | 款式 | 规格 | 级别 | 花纹 |
本田 |
CR-V | 225/65R17 | 102T | DUELER H/T 470 |
思铂睿 SPIRIOR | 225/50R17 | 98V | TURANZA ER370 | |
雅阁 ACCORD | 205/65R15 | 94V | TURANZA ER33 | |
飞度 FIT | 175/65R14 | 82T | B391 | |
新飞度 NEW FIT | 185/55R16 | 83H | TURANZA ER370 | |
思迪 CITY | 175/65R14 | 82T | B391 | |
锋范 NEW CITY | 185/55R16 | 83H | TURANZA ER370 | |
奥德赛 ODYSSEY | 215/60R16 | 95H | TURANZA ER30 | |
215/65R16 | 98H | |||
新奥德赛 NEW ODYSSEY | 215/55R17 | 94V | TURANZA ER370 | |
丰田 |
皇冠 CROWN | 215/60R16 | 95V | TURANZA ER33 |
215/55R17 | 93V | |||
新皇冠 NEW CROWN | 235/50R17 | 96W | TURANZA ER33 | |
锐志 REIZ | 215/60R16 | 95V | TURANZA ER33 | |
215/55R17 | 93V | |||
RAV4 | 225/65R17 | 101H | DUELER H/L 400 | |
卡罗拉 COROLLA | 195/65R15 | 91H | TURANZA ER300 | |
205/55R16 | 91V | |||
花冠 COROLLA EX | 195/60R15 | 88V | POTENZA RE88 | |
威驰 VIOS | 175/65R14 | 82H | B391 | |
185/60R15 | 84H | POTENZA RE080 | ||
新威驰 NEW VIOS | 185/60R15 | 84H | POTENZA RE080 | |
陆地巡洋舰 LAND CRUISER | 275/65R17 | 115T | DUELER H/L 840 | |
普锐斯 PRIUS | 195/60R15 | 88V | POTENZA RE88 | |
凯美瑞 CAMRY | 215/60R16 | 95V | TURANZA ER33 | |
雅力士 YARIS | 185/60R15 | 84H | POTENZA RE080 | |
日产 |
天籁 TEANA | 205/65R16 | 95H | B390 |
215/55R17 | 93V | TURANZA ER33 | ||
新天籁 NEW TEANA | 205/65R16 | 95H | TURANZA ER33 | |
逍客 QASHQAI | 215/60R17 | 96H | DUELER H/R SPORT | |
轩逸 1.6L SYLPHY | 185/65R15 | 88H | B250 | |
骏逸 GENISS | 185/65R15 | 88H | B250 | |
颐达/骐达 TIIDA | 185/65R15 | 88H | B250 | |
骊威 LIVINA | 175/70R14 | 84H | B250 | |
185/65R15 | 88H | |||
帕拉丁 PALADIN | 245/70R16 | 107S | DUELER H/T 689 | |
通用 |
别克新君威 BUICK REGAL | 245/45R18 | 96V | TURANZA EL400 |
别克新君越 BUICK LACROSSE | 245/45R18 | 96V | TURANZA EL400 | |
别克新林荫大道 BUICK PARK AVENUE | 245/45R18 | 96V | TURANZA EL400 | |
一汽轿车 |
红旗HQ3 | 215/55R17 | 93W | TURANZA ER33 |
Audi奥迪 |
A3 | 225/40R18 | 92Y | POTENZA RE050A |
A4 | 215/55R16 | 93Y | TURANZA ER300 | |
245/45R17 | 95Y | POTENZA RE050A | ||
245/45R17 | 95Y | POTENZA RE050A | ||
A5 | 245/45R17 | 95Y | POTENZA RE050A | |
A8 | 255/45R18 | 99Y | POTENZA RE040 | |
235/55R17 | 99Y | |||
255/40R19 | 100Y | |||
Q7 | 255/55R18 | 109Y | DUELER H/P SPORT | |
265/50R19 | 110Y | |||
275/45R20 | 110Y | |||
S3 | 225/40R18 | 92Y | POTENZA RE050A | |
S6 | 255/40R18 | 99Y | POTENZA RE050A | |
S8 | 265/35R20 | 99Y | POTENZA RE050A | |
TT | 245/45R17 | 95Y | POTENZA RE050A | |
245/45R17 | 95Y | POTENZA RE050A | ||
245/40R18 | 93Y | POTENZA RE050A | ||
225/50R17 | 94W | POTENZA RE050A | ||
RS5 | 275/30R20 | 97Y | POTENZA S001 | |
阿斯顿·马丁 |
DB9 Volante | 235/40R19 | 92Y | POTENZA RE050A |
275/35R19 | 96Y | POTENZA RE050A | ||
AMV8 | 235/40R19 | 92Y | POTENZA RE050A | |
235/40R19 | 96Y | POTENZA RE050A | ||
V8 Vantage | 235/45ZR18 | 94Y | POTENZA RE050A | |
275/40ZR18 | 99Y | POTENZA RE050A | ||
Rapide | 245/40ZR20 | 95Y | POTENZA S001 | |
295/35ZR20 | 105Y | POTENZA S001 | ||
宝马 |
1系 | 205/55R16 | 91H | TURANZA EL42 |
205/55R16 | 91V | TURANZA ER300 | ||
205/50R17 | 89W | POTENZA RE050A | ||
215/40R18 | 85Y | POTENZA RE050A | ||
245/35R18 | 88Y | POTENZA RE050A | ||
3系 | 205/55R16 | 91H | TURANZA EL42 | |
225/50R16 | 92V | POTENZA RE050 | ||
225/45R17 | 91Y | POTENZA RE050A | ||
225/45R17 | 91W | POTENZA RE050A | ||
225/40R18 | 88W | POTENZA RE050A | ||
255/35R18 | 90W | POTENZA RE050A | ||
255/40R17 | 94W | POTENZA RE050A | ||
5系 | 245/45R17 | 95W | POTENZA RE050 | |
225/50R17 | 94W | POTENZA RE050 | ||
245/40R18 | 93W | POTENZA RE050A | ||
245/45R17 | 95Y | POTENZA RE050A | ||
245/40R18 | 93Y | POTENZA RE050A | ||
6系 | 245/45R18 | 96W | POTENZA RE050 | |
7系 | 245/50R18 | 100W | TURANZA ER42 | |
245/50R18 | 100W | TURANZA ER30 | ||
X3 | 235/55R17 | 99H | TURANZA EL42 | |
235/50R18 | 97H | TURANZA EL42 | ||
X5 | 255/55R18 | 109H | DUELER H/L400 | |
255/50R19 | 103V | TURANZA ER30 | ||
255/50R19 | 107V | DUELER H/P SPORT | ||
255/50R19 | 107W | DUELER H/P SPORT | ||
255/50R19 | 103V | TURANZA ER30 | ||
285/45R19 | 107V | TURANZA ER30 | ||
255/50R19 | 107V | DUELER H/P SPORT | ||
285/45R19 | 111V | DUELER H/P SPORT | ||
275/40R20 | 106W | DUELER H/P SPORT | ||
315/35R20 | 110W | DUELER H/P SPORT | ||
X6 | 255/50R19 | 107V | DUELER H/P SPORT | |
255/50R19 | 107W | DUELER H/P SPORT | ||
255/50R19 | 107V | DUELER H/P SPORT | ||
285/45R19 | 111V | DUELER H/P SPORT | ||
275/40R20 | 106W | DUELER H/P SPORT | ||
315/35R20 | 110W | DUELER H/P SPORT | ||
Z4 | 225/45R17 | 91W | POTENZA RE050A | |
225/45R17 | 91W | POTENZA RE050A | ||
255/40R17 | 94W | POTENZA RE050A | ||
225/40R18 | 88W | POTENZA RE050A | ||
225/40R18 | 88W | POTENZA RE050A | ||
克莱斯勒 |
Jeep Wrangler 牧马人 | 255/70R18 |
113S |
DUELER H/T 840 |
Sebring 铂锐 | 215/60R17 | 96H | TURANZA ER300 | |
Dodge Avenger 道奇锋哲 | 215/60R17 | 96H | TURANZA ER300 | |
法拉利 |
California | 245/35ZR20 | 91V | POTENZA RE050A |
285/35ZR20 | ||||
F458 ltalia | 235/35ZR20 | 94V | POTENZA S001 | |
295/35ZR20 | ||||
575M | 255/40ZR18 | 94V | POTENZA RE050A | |
295/35ZR18 | ||||
F430 | 225/35ZR19 | 92V | POTENZA RE050A | |
285/35ZR19 | ||||
Scaglietti 612 | 245/45ZR18 | 96Y | POTENZA RE050A | |
285/40ZR19 | 103Y | |||
245/40ZR19 | 94Y | |||
285/40ZR19 | 103Y | |||
360M | 215/45ZR18 | 89Y | POTENZA S-02A | |
275/40ZR18 | 99Y | |||
ENZO | 245/35ZR19 | 89Y | POTENZA RE050A | |
345/35ZR19 | 110Y | |||
通用 雪佛兰 |
Lumina | 225/55R16 | 95V | TURANZA ER30 |
Traverse | P255/55R20 | 107H | DUELER H/L ALENZA | |
Tahoe | P265/65R18 | 112H | DUELER H/L 683 | |
P275/55R20 | 111S | DUELER H/L ALENZA | ||
Avalanche 雪崩 | P275/55R20 | 111S | DUELER H/L ALENZA | |
通用 别克 |
Royaum 荣御 | 225/50R17 | 91V | TURANZA ER30 |
Enclave 昂科雷 | P255/55R20 | 107H | DUELER H/L ALENZA | |
通用 凯迪拉克 |
Escalade 凯雷德 | P265/65R18 | 112H | DUELER H/L 683 |
P275/55R20 | 111S | DUELER H/L ALENZA | ||
P285/45R22 | 110H | DUELER H/L ALENZA | ||
通用 霍顿 |
WL Statesman 政治家 | 225/55R16 | 95V | TURANZA ER30 |
225/55R17 | 97V | TURANZA ER300 | ||
HONDA 本田 |
CR-V | 205/70R15 | 96T | DUELER H/T 684 |
Hyundai现代 |
Genesis Coupe | 225/45R18 | 91W | POTENZA RE050A |
245/45R18 | 96W | |||
225/40R19 | 89Y | |||
245/40R19 | 94Y | |||
Iveco 依维柯 |
Iveco Daily | 195/75R16C | 107R | R630 |
丰田 雷克萨斯 |
Lexus IS250/300/350 | 225/45R17 | 90W | POTENZA RE050 |
245/45R17 | 95W | |||
Lexus ES350 | 215/55R17 | 93V | TURANZA ER33 | |
Lexus LS460 | 235/50R18 | 97W | TURANZA ER33 | |
245/45R19 | 98Y | |||
Lexus LS600h | 245/45R19 | 102Y | TURANZA ER33 | |
Lexus RX | 235/55R19 | 101V | DUELER H/L 33 | |
Lexus GX | 265/60R18 | 110H | DUELER H/T 684 | |
玛莎拉蒂 |
GranTurismo | 245/40R19 | 94Y | POTENZA RE050A |
285/40R19 | 103Y | |||
Quattroporte 总裁 | 245/45R18 | 96Y | POTENZA RE050 | |
285/40R18 | 101Y | |||
Mazda 马自达 |
CX-7 | 215/70R17 | 101H | DUELER H/L 400 |
RX-8 | 225/45R18 | 91W | POTENZA RE050A | |
奔驰 |
C-Class | 225/45 R17 | 91W | POTENZA RE050 |
245/40 R17 | 91W | POTENZA RE050 | ||
E-Class | 245/45 R17 | 95W | POTENZA RE050 | |
245/45 R17 | 95W | TURANZA ER300 | ||
S-Class/Nwe S-Class | 235/55 R17 | 99W | TURANZA ER300 | |
255/45 R18 | 99Y | POTENZA RE050 | ||
275/45 R18 | 103Y | POTENZA RE050 | ||
255/40 R19 | 100Y | POTENZA RE050 | ||
275/40 R19 | 101Y | POTENZA RE050 | ||
R-Class | 255/50 R19 | 103W | TURANZA ER30 | |
285/45 R19 | 107W | TURANZA ER30 | ||
GLK | 235/45 R20 | 100W | DUELER H/P SPORT | |
255/40 R20 | 101W | DUELER H/P SPORT | ||
ML-Class | 255/50 R19 | 103W | TURANZA ER30 | |
285/45 R19 | 107W | TURANZA ER30 | ||
SLK | 225/45 R17 | 91W | POTENZA RE050 | |
245/40 R17 | 91W | POTENZA RE050 | ||
CLK | 225/45 R17 | 91W | POTENZA RE050 | |
245/40 R17 | 91W | POTENZA RE050 | ||
SL-Class | 285/35 R18 | 97W | POTENZA RE050A | |
New Smart | 155/60 R15 | 74T | B250 | |
175/55 R15 | 77T | B250 | ||
三菱 |
蓝色翼豪陆神 | 235/45 R17 | 93W | POTENZA RE050A |
Pajero 帕杰罗 | 265/65 R17 | 112H | DUELER H/T 840 | |
265/70 R16 | 112S | DUELER H/T 689 | ||
Montero 帕杰罗南美版 | 265/65 R17 | 112H | DUELER H/T 840 | |
日产 |
350Z | 225/45 R18 | 91W | POTENZA RE040 |
245/45 R18 | 96W | POTENZA RE040 | ||
Patrol 途乐 | 275/70 R16 | 114H | DUELER H/P 840 | |
275/65 R17 | 114H | DUELER H/P 840 | ||
X-Trail 奇骏 | 215/65 R16 | 98H | DUELER H/P 689 | |
日产 英菲迪尼 |
M35/45 | 245/45 R18 | 96W | TURANZA ER33 |
G35/G35 Sedan | 225/50 R18 | 95W | POTENZA RE050A | |
245/45 R18 | 96W | POTENZA RE050A | ||
G37 Coupe | 225/50 R18 | 95W | POTENZA RE050A | |
245/45 R18 | 96W | POTENZA RE050A | ||
225/45 R19 | 92W | POTENZA RE050A | ||
245/40 R19 | 94W | POTENZA RE050A | ||
G Cabriolet | 225/50 R18 | 95W | POTENZA RE050A | |
245/45 R18 | 96W | POTENZA RE050A | ||
EX/EX35 | 225/55 R18 | 98V | DUELER H/P SPORT | |
FX35/45 | 265/60 R18 | 110V | DUELER H/P 92A | |
QX | P275/60 R20 | 114H | DUELER H/P 684 | |
P275/50 R22 | 111H | DUELER H/P 684 | ||
保时捷 |
Cayanne 卡宴 | 235/65 R17 | 108V | TURANZA ER30 |
255/55 R18 | 109Y | TURANZA ER30 | ||
255/55 R18 | 109Y | DUELER H/P SPORT | ||
275/40 R20 | 106Y | DUELER H/P SPORT | ||
Cayman | 235/40ZR18 | 91Y | POTENZA RE050A | |
265/40ZR18 | 101Y | POTENZA RE050A | ||
235/35ZR19 | 87Y | POTENZA RE050A | ||
265/35ZR19 | 94Y | POTENZA RE050A | ||
911/New 911 | 235/35ZR19 | 87Y | POTENZA RE050A | |
305/30ZR19 | 102Y | POTENZA RE050A | ||
235/35ZR19 | 87Y | POTENZA RE050A | ||
295/30ZR19 | 100Y | POTENZA RE050A | ||
235/40ZR18 | 91Y | POTENZA RE050A | ||
265/40ZR18 | 101Y | POTENZA RE050A | ||
235/40ZR18 | 91Y | POTENZA RE050A | ||
295/35ZR18 | 99Y | POTENZA RE050A | ||
Boxster | 235/40ZR18 | 91Y | POTENZA RE050A | |
265/40ZR18 | 101Y | POTENZA RE050A | ||
235/35ZR19 | 87Y | POTENZA RE050A | ||
265/35ZR19 | 94Y | POTENZA RE050A | ||
铃木 |
V itrara/Grand Vitara维特拉/超级维特拉 | 235/60 r16 | 100H | DUELER H/T 687 |
225/70 R16 | 102S | DUELER H/T 687 | ||
225/65 R17 | 101S | DUELER H/T 687 | ||
斯巴鲁 |
Impreza 翼豹 | 195/65 R15 | 91H | B250 |
225/45 R17 | 90W | POTENZA RE040 | ||
Legacy 力狮 | 225/50 R17 | 94W | POTENZA RE050A | |
225/45 R18 | 91W | POTENZA RE050A | ||
205/55 R16 | 89V | POTENZA RE030 | ||
205/60 R16 | 92H | B250 | ||
Forester 森林人 | 215/65 R16 | 98V | DUELER H/T 687 | |
丰田 |
Camry凯美瑞 | 205/65 R15 | 94V | TURANZA ER30 |
Previa 普瑞维亚 | 205/60 R16 | 95H | TURANZA ER30 | |
Toyota Highlander汉兰达 | P245/55 R19 | 103S | DUELER H/L400 | |
Prado 普拉多 | 265/65 R17 | 112S | DUELER H/L840 | |
Coaster 考斯特 | 700 R16 | 117M | R230 | |
Hi ACE 海狮 | 195/70 R15C | 104S | RD-613 | |
195 R15C | 106S | RD-613 | ||
大众 |
Cabrio EOS | 235/45 R17 | 97W | POTENZA RE050A |
Scirocco 尚酷 | 235/45 R17 | 97W | POTENZA RE050A | |
Passat CC帕萨特 | 235/45 R17 | 97W | POTENZA RE050A | |
Phaeton 辉腾 | 255/45 R18 | 103Y | POTENZA RE040 | |
Tiguan 途观 | 235/50 R18 | 97V | DUELER H/P SPORE | |
Touareg 途锐 | 235/65 R17 | 108V | DUELER H/P SPORE | |
255/55 R18 | 109Y | DUELER H/P SPORE | ||
275/45 R19 | 108Y | DUELER H/P SPORE | ||
275/40 R20 | 106Y | DUELER H/P SPORE | ||
275/40 R20 | 106Y | DUELER H/P SPORE | ||
Golf GTI | 225/40 R18 | 92Y | POTENZA RE050A |